Historical Price Lookup
Historical Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $1.06 | 795,388 | 1:1 | $1.07 | $1.11 | $1.06 |
| August 18, 2026 | $1.06 | 1,112,362 | 1:1 | $1.06 | $1.08 | $1.05 |
| August 19, 2026 | $1.10 | 951,490 | 1:1 | $1.09 | $1.13 | $1.08 |
| August 20, 2026 | $1.08 | 1,474,329 | 1:1 | $1.09 | $1.10 | $1.04 |
| August 21, 2026 | $1.08 | 716,424 | 1:1 | $1.09 | $1.11 | $1.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
