Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.50 | 1,707,723 | 1:1 | $0.51 | $0.52 | $0.49 |
December 17, 2024 | $0.50 | 1,431,812 | 1:1 | $0.50 | $0.52 | $0.48 |
December 18, 2024 | $0.50 | 1,826,768 | 1:1 | $0.52 | $0.57 | $0.50 |
December 19, 2024 | $0.50 | 2,904,347 | 1:1 | $0.50 | $0.53 | $0.50 |
December 20, 2024 | $0.56 | 2,156,727 | 1:1 | $0.52 | $0.56 | $0.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG