Historical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $0.60 | 1,755,141 | 1:1 | $0.58 | $0.60 | $0.55 |
January 14, 2025 | $0.55 | 1,297,526 | 1:1 | $0.59 | $0.59 | $0.54 |
January 15, 2025 | $0.58 | 841,894 | 1:1 | $0.56 | $0.59 | $0.55 |
January 16, 2025 | $0.57 | 343,997 | 1:1 | $0.58 | $0.58 | $0.56 |
January 17, 2025 | $0.59 | 715,237 | 1:1 | $0.58 | $0.59 | $0.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG